Class-wise enrolment 2023-24

Class Girls Boys Total
LKg 30 35 65
UKg 60 69 129
1 68 83 151
2 81 72 153
3 66 92 158
4 62 87 149
5 71 89 160
6 71 89 160
7 77 76 153
8 71 78 149
9 72 68 140
10 68 73 141
11 3 4 7
12 7 2 9
Total 807 917 1724

Connect with us

S.No 77/2, Machohalli,17th km off Magadi Road, Bapagram post, Bangalore 560 091

Tel:
+91 80 29771515 /29551414
School Mobile :
+91 94810 36865