Class-wise enrolment 2024-25
Class | Girls | Boys | Total |
LKg | 53 | 46 | 99 |
UKg | 31 | 43 | 74 |
1 | 73 | 87 | 160 |
2 | 72 | 87 | 159 |
3 | 89 | 71 | 160 |
4 | 70 | 87 | 157 |
5 | 65 | 86 | 151 |
6 | 66 | 92 | 158 |
7 | 75 | 80 | 155 |
8 | 83 | 74 | 157 |
9 | 74 | 81 | 155 |
10 | 71 | 65 | 136 |
12 | 2 | 4 | 6 |
Total | 824 | 903 | 1727 |
Connect with us
S.No 77/2, Machohalli,17th km off Magadi Road, Bapagram post, Bangalore 560 091
Tel:
+91 80 29771515 /29551414
School Mobile :
+91 94810 36865